Hösilage, förstaskörd 2026
Haylage · Round bale · First cut 2026
Forage analysis available
Collection at the farm
Skördat på Umeå. Balarna är hårt pressade och jämna.
Nutritional content
| Dry matter Dry matter share. Hay is normally 78–91 %, haylage 45–75 %. | 60.0 | % |
|---|---|---|
| Metabolisable energy Energy per kilo of dry matter, calculated for horses. | 10.6 | MJ/kg TS |
| Crude protein | 131 | g/kg TS |
| Digestible crude protein | 94 | g/kg TS |
| Sugar Water-soluble carbohydrates. Below 100 g/kg DM counts as low. | 134 | g/kg TS |
| NDF Fibre fraction. Higher NDF means more chewing time but lower digestibility. | 543 | g/kg TS |
| Ash | 69 | g/kg TS |
| Calcium | 3.6 | g/kg TS |
| Phosphorus | 3.0 | g/kg TS |
| Magnesium | 1.3 | g/kg TS |
| Potassium | 28.3 | g/kg TS |
| pH | 5.1 | |
| Derived values | ||
| Protein/energy ratio Digestible crude protein divided by energy. 5.0–7.0 suits most horses at maintenance. | 8.9 | |
| Ca:P ratio Calcium divided by phosphorus. Should sit between 1.5 and 2.5 for horses. | 1.2 | |
SEK 875/bale
Price includes VAT
- Available
- 54 bales left
- Bale weight
- 322 kg
- Minimum order
- 10
You need an account to send a request.