Hö, förstaskörd 2026
Hay · Round bale · First cut 2026
Forage analysis available
Collection at the farm
Skördat på Falköping. Balarna är hårt pressade och jämna.
Nutritional content
| Dry matter Dry matter share. Hay is normally 78–91 %, haylage 45–75 %. | 83.6 | % |
|---|---|---|
| Metabolisable energy Energy per kilo of dry matter, calculated for horses. | 10.9 | MJ/kg TS |
| Crude protein | 156 | g/kg TS |
| Digestible crude protein | 92 | g/kg TS |
| Sugar Water-soluble carbohydrates. Below 100 g/kg DM counts as low. | 116 | g/kg TS |
| NDF Fibre fraction. Higher NDF means more chewing time but lower digestibility. | 586 | g/kg TS |
| Ash | 80 | g/kg TS |
| Calcium | 3.8 | g/kg TS |
| Phosphorus | 2.2 | g/kg TS |
| Magnesium | 1.7 | g/kg TS |
| Potassium | 20.9 | g/kg TS |
| Derived values | ||
| Protein/energy ratio Digestible crude protein divided by energy. 5.0–7.0 suits most horses at maintenance. | 8.5 | |
| Ca:P ratio Calcium divided by phosphorus. Should sit between 1.5 and 2.5 for horses. | 1.7 | |
SEK 1,300/bale
Price includes VAT
- Available
- 45 bales left
- Bale weight
- 252 kg
- Minimum order
- 2
You need an account to send a request.